The laminar flow clean bench is a work bench or similar enclosure which has its own filtered air supply. The clean bench was developed as an adjunct to clean room technology (the need to protect the work from contamination). In recent years, the use of the clean bench, laminar flow cabinet or laminar flow hood has spread from research and manufacturing to other fields such as aerospace, bioscience, pharmaceutical production and food processing.
Product Details:
Velocity | 90FPM+20% |
Brand | Mars Sterlie Solution |
Type | Horizontal |
Height | 6-7 Feet |
Illumination | 750-800 lumens |
Material | MS |
Usage/Application | Hospital |
Noise Level | 60-65 decibels |
Frequency | 50 Hz |
Voltage | 220 Volt |
Particle Retention | 0.3 micron |
Surface Finish | Powder Coated |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Hospital |
Efficiency(%) | 99.99% |
Brand | Mars Sterile Equipments |
Surface Finish | Powder Coated |
Material | Galvanized Iron |
Type | Ceiling |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Surface Finish | Polished |
Usage/Application | Hospital |
Material | Stainless Steel |
Efficiency(%) | 99.99% |
Brand | Mars Sterile Equipments |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Surface Finish | Powder Coated |
Material | Galvanized Iron |
Efficiency(%) | 99.99% |
Usage/Application | Hospital |
Model Name/Number | Modular Operation Theater |
Brand | Mars Sterile Equipments |
Additional Information:
Product Details:
Brand | Mars Sterlie Solution |
Type | Vertical |
Material | GI |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Color | White |
Voltage | 220 Volt |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Frequency | 50 Hz |
Velocity | 90FPM+20% |
Surface Treatment | Powder Coated |
Particle retention | 0.3 micron |
Product Details:
Brand | Mars Sterlie Solution |
Usage/Application | Laboratory |
Type | Vertical |
Material | GI |
Surface Finish | Color Coated |
Air Flow | 100 FPM |
Model Name/Number | MarsVLAF |
Size | 610 / 915 / 1200 / 1800 mm |
Height | 2400 |
Voltage | 220 Volt |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Frequency | 50 Hz |
Velocity | 90FPM+20% |
Surface Treatment | Powder Coated |
Particle Retention | 0.3 micron |
Phase | Single Phase |
Pressure | 7-17 mmwc |
Product Details:
Brand | Mars Sterlie Solution |
Usage/Application | Laboratory |
Material | MS |
Surface Finish | Powder Coated |
Height | 6-7 Feet |
Voltage | 220 Volt |
Noise Level | 60-65 decibels |
Automation Grade | Automatic |
Illumination | 750-800 lumens |
Frequency | 50 Hz |
Velocity | 90FPM+20% |
Particle Retention | 0.3 micron |
Phase | Single Phase |
Product Details:
Usage/Application | Hospital |
Material | MS |
Surface Finish | Powder Coated |
Voltage | 220 Volt |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Frequency | 50 Hz |
Velocity | 90FPM+20% |
Built Type | Modular |
Particle Retention | 0.3 micron |
Finishing | Matt |
Cleanliness | Class 100 |
Pressure | 7-17 mmwc |
Product Details:
Brand | Mars Sterile Solution |
Usage/Application | Industrial |
Power Supply | 220 V |
Noise Level | 60-65 decibels |
Illumination | 750-800 Lumens |
Velocity | 90FPM+20% |
Particle Retention | 0.3 Micron |
Cleanliness | Class 100 |
Pressure | 7-17 mmwc |
Standard | FED 209E |
Product Details:
Brand | Mars Sterlie Solution |
Type | Vertical |
Usage/Application | Laboratory |
Material | SS |
Surface Finish | Polished |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Velocity | 90FPM+20% |
Particle Retention | 0.3 micron |
Cleanliness | Class 100 |
Pressure | 7-17 mmwc |
Phase | Single Phase |
Product Details:
Brand | Mars Sterile Solutions |
Type | Vertical |
Material | GI Powder Coated/Stainless Steel 304 |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Brand | Mars Sterlie Solution |
Type | Vertical |
Material | SS |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Height | 7-8 Feet |
Voltage | 220 Volt |
Power Supply | Electric |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Frequency | 50 Hz |
Velocity | 90FPM+20% |
Particle Retention | 0.3 micron |
Phase | Single Phase |
Pressure | 7-17 mmwc |
Product Details:
Brand | Mars Sterile Solutions |
Usage/Application | Hospital |
Type | Horizontal |
Material | SS |
Surface Finish | Powder Coated |
Power Supply | 220 Volt, Single Phase |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Velocity | 90FPM+20% |
Particle Retention | 0.3 micron |
Cleanliness | Class 100 |
Pressure | 7-17 mmwc |
Product Details:
Brand | Mars Steile Solutions |
Type | Hepa Filter |
Material | SS / MS |
Surface Finish | Powder Coated |
Usage/Application | Hospital |
Additional Information:
Product Details:
Brand | Mars Sterlie Solution |
Type | Vertical |
Material | SS |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Voltage | 220 Volt |
Noise Level | 60-65 decibels |
Illumination | 750-800 lumens |
Velocity | 90FPM+20% |
Particle Retention | 0.3 micron |
Cleanliness | Class 100 |
Pressure | 7-17 mmwc |
Product Details:
Brand | Mars Sterlie Solution |
Type | Horizontal |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Power Supply | 220 V |
Noise Level | 60-65 decibels |
Pressure Gauge | 7-17 mmwc |
Particle Retention | 0.3 Micron |
Cleanliness | Class 100 |
Phase | Single Phase |
We are leading manufacturers of Horizontal Laminar Airflow in chennai and supplying to all over India. For the miscellaneous requirements of our clients, we are engaged in manufacturing and supplying an exclusive range of Laminar Air Flow. These products are well equipped and ensure longer operational life. High tensile strength, durability, smooth functioning, reliability and excellent finishing are considered some of the main features of these products.
Features: